| Total Trades | 4839 | Longs Won | 1859 of 2470 |
|---|---|---|---|
| Win % | 74.13% 3587 of 4839 | Shorts Won | 1728 of 2369 |
| Loss % | 25.87% 1252 of 4839 | Best Trade | |
| Lots | Worst Trade | ||
| Commissions | Average Win | ||
| Swap | Average Loss |
| Balance | Broker | ||
|---|---|---|---|
| Deposits | Broker Server | ||
| Application | MT5 | Leverage | |
| Withdrawals | Credit | ||
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|